Python Compression Band - Immortal Black
Size Charts
Size | Fit Arms (Inches) | Fits Legs (Inches) | Fits Arms (CM) | Fits Legs (CM) |
7" | 8.5 - 9.5 | 10.5 - 11.5 | 21.5 - 24.0 | 26.5 - 29.0 |
8" | 9.5 - 10.5 | 11.5 - 12.5 | 24.0 - 26.5 | 29.0 - 31.5 |
9" | 10.5 - 11.5 | 12.5 - 13.5 | 26.5 - 29.0 | 31.5 - 34.0 |
10" | 11.5 - 12.5 | 13.5 - 14.5 | 29.0 - 31.5 | 34.0 - 36.5 |
11" | 12.5 - 13.5 | 14.5 - 15.5 | 31.5 - 34.0 | 36.5 - 39.0 |
12" | 13.5 - 14.5 | 15.5 - 16.5 | 34.0 - 36.5 | 39.0 - 41.5 |
13" | 14.5 - 15.5 | 16.5 - 17.5 | 36.5 - 39.0 | 41.5 - 44.0 |
14" | 15.5 - 16.5 | 17.5 - 18.5 | 39.0 - 41.5 | 44.0 - 46.5 |
15" | 16.5 - 17.5 | 18.5 - 19.5 | 41.5 - 44.0 | 46.5 - 49.0 |
16" | 17.5 - 18.5 | 19.5 - 20.5 | 44.0 - 46.5 | 49.0 - 51.5 |
17" | 18.5 - 19.5 | 20.5 - 21.5 | 46.5 - 49.0 | 51.5 - 54.0 |
18" | 19.5 - 20.5 | 21.5 - 22.5 | 49.0 - 51.5 | 54.0 - 56.5 |
19" | 20.5 - 21.5 | 22.5 - 23.5 | 51.5 - 54.0 | 56.5 - 59.0 |
Step 1 - Measure the circumference of the area where you will be wearing the band using a flexible measuring tape.
Step 2 - View the size chart and find your measurement in the "Fits Arms' or "Fits Legs" column.
Step 3 - Purchase the corresponding "Band Size".
Our Compression Bands come in 3 Elasticity Grade deniers. The range starts at the most elasticated, through to the stiffest fabric. Stiffer does not necessarily mean better. It depends on the application.
Flexx: Light compression.
Bolster: Light to medium compression.
Ironclad: Medium compression.