Conquer IPF Powerlifting Soft Suit Singlet - Black
Size Charts
This is a Unisex product
Size | Weight (KG) | Weight (LBS) |
XS | 45 - 60 | 99 - 132 |
S | 60 - 75 | 132 - 165 |
M | 75 - 85 | 165 - 187 |
L | 85 - 95 | 187 - 209 |
XL | 95 - 105 | 209 - 231 |
2XL | 105 - 115 | 231 - 254 |
3XL | 115 - 125 | 254 - 276 |
4XL | 125 - 135 | 276 - 298 |
5XL | 135 - 145 | 298 - 320 |
How to select the correct size
Please look at the weight range in the size chart table and select the approxiate size.
This is a unisex product - can be worn for both male and females