Pro Cut Posing Trunks - Royal Blue
Size Charts
Calculate My Size
Size Chart
Fits Body
Imperial
Metric
Size | Waist | Hip | Weight |
S (30-32) | 33.9" - 36.2" | 36.2" - 39.4" | 143lb - 165lb |
M (32-34) | 36.2" - 38.6" | 39.4" - 42.5" | 165lb - 187lb |
L (34-36) | 38.6" - 40.9" | 42.5" - 45.7" | 187lb - 209lb |
XL (36-38) | 40.9" - 43.3" | 45.7" - 48.8" | 209lb - 243lb |
2XL (38-40) | 43.3" - 45.7" | 48.8" - 52" | 243lb - 276lb |
FOR TOPS
1. Chest
Measure around the widest part of your chest, keeping the tape measure horizontal.
2. Waist
Measure around the middle of the belly button, keeping the tape measure horizontal.
FOR BOTTOMS
3. Hip
Measure around the widest part of your hips (over the center of the glutes), keeping the tape measure horizontal.
